Stieb,Dave


Year Team GP GS CG ShO GF W L Sv IP ER H SO BB ERA OBA* WHIP SO/9 BB/9 H/9
1981 Elmira Pioneers 1 1 0 0 0 0 1 0 6.0 4 0 2 2 6.00 .000 .33 3.00 3.00 .00
1982 Dawson City Dregs 16 16 8 2 0 8 5 0 118.1 50 0 50 33 3.80 .000 .28 3.80 2.51 .00
1983 Dawson City Dregs 20 20 15 0 0 6 12 0 169.0 84 0 72 66 4.47 .000 .39 3.83 3.51 .00
1984 Salunga Gonads 20 20 10 3 0 9 10 0 153.1 72 0 80 47 4.23 .000 .31 4.70 2.76 .00
1985 Dallas Texans 28 28 20 2 0 11 14 0 229.2 103 0 134 71 4.04 .000 .31 5.25 2.78 .00
1986 Dallas Texans 31 31 13 0 0 16 11 0 243.2 83 151 171 100 3.07 .171 1.03 6.32 3.69 5.58
1988 Baltimore Unknowns 29 29 4 0 0 8 12 0 161.0 118 179 111 77 6.60 .270 1.59 6.20 4.30 10.01
1989 Cyrus Panthers 20 20 3 0 0 5 8 0 138.0 51 117 98 47 3.33 .220 1.19 6.39 3.07 7.63
1990 Cyrus Panthers 31 31 2 0 0 8 11 0 184.2 89 182 89 75 4.34 .247 1.39 4.34 3.66 8.87
1991 Cyrus Panthers 30 30 7 3 0 16 8 0 206.2 74 174 125 61 3.22 .219 1.14 5.44 2.66 7.58
226 226 82 10 0 87 92 0 1610.1 728 803 932 579 4.07 .143 .86 5.21 3.24 4.49
Transactions
Misc.