Sutter,Bruce


Year Team GP GS CG ShO GF W L Sv IP ER H SO BB ERA OBA* WHIP SO/9 BB/9 H/9
1978 Virginia Rebels 40 0 0 0 0 4 1 9 73.1 9 0 80 13 1.10 .000 .18 9.82 1.60 .00
1979 Virginia Rebels 20 0 0 0 0 1 3 1 32.2 9 0 23 11 2.48 .000 .34 6.34 3.03 .00
1980 Virginia Rebels 55 0 0 0 40 3 5 13 92.0 21 0 84 27 2.05 .000 .29 8.22 2.64 .00
1981 Virginia Rebels 25 0 0 0 1 1 3 0 43.1 26 0 18 11 5.40 .000 .25 3.74 2.28 .00
1982 East Petersburg Petes 16 0 0 0 5 2 1 0 24.2 8 0 13 7 2.92 .000 .28 4.74 2.55 .00
1983 East Petersburg Petes 26 0 0 0 17 2 6 3 42.0 23 0 26 24 4.93 .000 .57 5.57 5.14 .00
1984 East Petersburg Petes 2 0 0 0 2 0 0 0 3.0 0 0 2 0 0.00 .000 .00 6.00 .00 .00
1985 New Danville Petes 35 0 0 0 26 5 11 6 55.2 32 0 35 17 5.17 .000 .31 5.66 2.75 .00
1986 Hartford Hurricanes 2 0 0 0 0 0 0 0 1.0 0 1 0 0 0.00 .250 1.00 .00 .00 9.00
221 0 0 0 91 18 30 32 367.2 128 1 281 110 3.13 .001 .30 6.88 2.69 .02
Transactions
Misc.