Suzuki,Ichiro


Year Team G AB R H RBI 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS
2002 Pittsburgh Crawfords 136 618 96 184 76 26 7 7 41 3 2 61 30 8 .298 .396 .332 .729
2003 Pittsburgh Crawfords 136 586 83 149 49 34 10 6 37 7 2 65 49 1 .254 .377 .314 .691
2004 Pittsburgh Crawfords 135 564 73 144 49 20 6 8 32 4 4 63 32 5 .255 .355 .300 .655
2005 Memphis Sound 136 584 93 193 48 23 1 6 26 4 1 62 31 0 .330 .404 .365 .769
2006 Pensacola Piranhas 46 77 10 17 6 5 1 0 4 2 1 9 8 0 .221 .312 .302 .614
2007 Rochester Rockers 138 486 46 132 43 15 4 2 40 1 3 58 32 0 .272 .331 .321 .652
2008 Rochester Rockers 138 604 93 180 44 29 3 1 28 8 0 76 41 0 .298 .361 .343 .704
2009 Union Station Mystic Cowboys 138 576 82 137 45 18 14 6 33 2 1 84 30 4 .238 .349 .277 .626
2010 Memphis Sound 136 612 87 192 41 25 6 9 30 2 4 88 17 0 .314 .418 .336 .755
2011 Brooklyn Metropolitans 138 570 72 154 48 30 0 9 42 6 5 81 30 4 .270 .370 .312 .683
1277 5277 735 1482 449 225 52 54 313 39 23 647 300 22 .281 .374 .322 .696
Transactions
Misc.