Teixeira,Mark


Year Team G AB R H RBI 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS
2004 Philadelphia Black Sox 130 461 57 85 55 28 5 16 0 5 12 115 47 5 .184 .371 .277 .648
2005 Philadelphia Black Sox 136 515 76 111 83 45 0 27 1 6 7 133 50 2 .216 .460 .294 .754
2006 Philadelphia Black Sox 138 534 90 140 109 28 1 36 0 5 9 102 51 5 .262 .521 .337 .857
2007 Philadelphia Black Sox 138 546 91 137 103 44 2 37 1 3 0 106 62 4 .251 .542 .327 .869
2008 Philadelphia Black Sox 133 494 70 117 78 28 2 21 0 3 4 131 61 9 .237 .429 .326 .755
2009 Philadelphia Black Sox 138 511 87 130 97 45 3 26 0 3 7 87 84 5 .254 .507 .367 .874
2010 Philadelphia Black Sox 136 513 86 120 93 43 2 36 1 4 22 114 57 5 .234 .536 .336 .872
2011 Philadelphia Black Sox 138 480 79 94 78 26 0 29 0 7 28 118 90 2 .196 .431 .355 .786
2012 Philadelphia Black Sox 138 479 74 97 58 21 0 30 0 1 4 86 76 3 .203 .434 .317 .751
2013 Philadelphia Black Sox 84 210 19 36 21 5 0 12 0 1 1 34 20 0 .171 .367 .247 .613
2014 Philadelphia Black Sox 3 3 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
2015 Philadelphia Black Sox 4 4 1 2 2 1 0 1 0 0 0 0 0 0 .500 1.500 .500 2.000
2016 Philadelphia Black Sox 133 392 45 82 54 19 2 27 0 4 3 89 34 5 .209 .474 .277 .752
1449 5142 775 1151 831 333 17 298 3 42 97 1116 632 45 .224 .469 .320 .789
Transactions
Misc.