Tejada,Miguel


Year Team G AB R H RBI 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS
1999 Dallas Bombers 22 31 4 7 1 4 0 0 0 0 2 9 3 3 .226 .355 .333 .688
2000 Rocky Mountain Xtreme 134 509 64 104 76 23 8 22 1 2 5 95 35 29 .204 .411 .262 .673
2001 Rocky Mountain Xtreme 132 539 79 126 108 28 1 30 7 5 3 78 43 19 .234 .456 .294 .750
2002 Rocky Mountain Xtreme 134 500 67 98 68 24 3 28 10 6 16 78 25 27 .196 .424 .257 .681
2003 Rocky Mountain Xtreme 136 550 68 136 75 20 1 20 0 3 9 84 37 28 .247 .396 .305 .702
2004 Rocky Mountain Xtreme 136 458 62 93 70 31 0 19 15 7 4 54 43 26 .203 .395 .277 .672
2005 Rocky Mountain Xtreme 132 534 84 150 84 45 1 20 0 3 7 88 26 22 .281 .481 .323 .804
2006 Rocky Mountain Xtreme 137 555 65 135 86 36 2 23 4 9 4 64 41 22 .243 .440 .300 .740
2007 Rocky Mountain Xtreme 138 603 125 208 110 44 1 27 4 4 6 86 42 18 .345 .556 .393 .949
2008 Union Station Mystic Cowboys 12 14 3 4 2 1 0 2 0 0 0 0 1 1 .286 .786 .333 1.119
2009 Hartford Hurricanes 131 370 38 95 42 28 1 4 2 2 1 41 17 5 .257 .370 .291 .662
2010 Hartford Hurricanes 125 417 32 88 39 31 0 6 1 2 3 42 13 15 .211 .329 .240 .569
2011 Pensacola Piranhas 6 7 0 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000
2014 Rochester Rockers 53 156 10 39 17 7 0 5 0 0 3 27 7 3 .250 .391 .295 .686
1428 5243 701 1283 778 322 18 206 44 43 63 749 333 218 .245 .431 .298 .729
Transactions
Misc.