Thomas,Gorman


Year Team G AB R H RBI 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS
1979 Hartford Hurricanes 70 293 43 65 51 24 0 19 2 3 0 83 28 0 .222 .498 .290 .788
1980 Hartford Hurricanes 70 280 60 65 59 15 0 23 0 2 0 89 42 8 .232 .532 .332 .864
1981 Hartford Hurricanes 42 77 9 13 8 0 1 5 1 2 0 26 9 0 .169 .390 .256 .645
1982 Hartford Hurricanes 70 277 43 77 48 21 0 21 8 0 0 52 33 0 .278 .581 .355 .936
1983 Hartford Hurricanes 84 301 43 65 53 19 1 20 0 3 2 75 43 1 .216 .485 .318 .803
1984 South Seas Scouts 82 276 37 58 53 16 0 18 15 3 0 71 38 6 .210 .464 .306 .770
1986 Hartford Hurricanes 84 184 22 36 23 6 0 12 0 0 0 0 0 0 .196 .424 .196 .620
502 1688 257 379 295 101 2 118 26 13 2 396 193 15 .225 .496 .305 .801
Transactions
Misc.