Thompson,Jason


Year Team G AB R H RBI 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS
1978 Virginia Rebels 3 6 2 2 0 0 0 0 0 0 0 0 1 0 .333 .333 .429 .762
1979 Virginia Rebels 21 56 5 10 4 2 0 1 0 0 0 13 8 2 .179 .268 .281 .549
1980 Virginia Rebels 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1981 Virginia Rebels 29 30 3 9 5 2 0 1 0 0 0 6 10 0 .300 .467 .475 .942
1982 Hartford Hurricanes 70 273 40 57 58 19 0 17 0 4 0 55 51 0 .209 .465 .333 .799
1983 Hartford Hurricanes 86 327 52 78 50 20 0 15 0 1 0 47 51 0 .239 .437 .341 .779
1984 Hartford Hurricanes 4 13 1 2 0 0 0 0 0 0 0 3 2 0 .154 .154 .267 .421
1985 Ourinhous Quasars 117 414 39 85 56 10 0 16 0 7 0 53 53 0 .205 .345 .296 .641
1986 Ourinhous Quasars 8 16 2 4 5 2 0 1 0 0 0 0 0 0 .250 .563 .250 .813
339 1136 144 247 178 55 0 51 0 12 0 177 176 2 .217 .401 .322 .723
Transactions
Misc.