Valenzuela,Fernando


Year Team GP GS CG ShO GF W L Sv IP ER H SO BB ERA OBA* WHIP SO/9 BB/9 H/9
1982 Marakesh Xpress 16 16 16 4 0 15 1 0 147.0 29 0 109 42 1.78 .000 .29 6.67 2.57 .00
1983 Marakesh Xpress 19 19 12 1 0 4 15 0 149.0 98 0 60 45 5.92 .000 .30 3.62 2.72 .00
1984 Mt.Pleasant Perennial Pleasure 21 21 4 2 0 8 7 0 128.2 85 0 74 53 5.95 .000 .41 5.18 3.71 .00
1985 Mt.Pleasant Perennial Pleasure 28 28 6 2 0 9 11 0 171.0 104 0 124 80 5.47 .000 .47 6.53 4.21 .00
1986 Baltimore Unknowns 31 31 21 0 0 21 8 0 261.2 101 175 213 94 3.47 .182 1.03 7.33 3.23 6.02
1987 Baltimore Unknowns 32 32 15 0 0 15 7 0 242.1 119 219 170 59 4.42 .232 1.15 6.31 2.19 8.13
1988 Unicorn Sound Magic Cosmics 1 0 0 0 0 1 0 0 6.0 2 5 6 3 3.00 .217 1.33 9.00 4.50 7.50
1990 San Diego 76er's 22 22 1 0 0 6 9 0 131.2 63 119 85 63 4.31 .232 1.38 5.81 4.31 8.13
1995 Ourinhous Quasars 6 6 2 1 0 3 3 0 35.0 21 41 14 2 5.40 .281 1.23 3.60 .51 10.54
1997 Oyster Point Oysters 28 28 2 1 0 10 9 0 164.1 101 161 80 69 5.53 .246 1.40 4.38 3.78 8.82
204 203 79 11 0 92 70 0 1436.2 723 720 935 510 4.53 .143 .86 5.86 3.19 4.51
Transactions
Misc.