Viola,Frank


Year Team GP GS CG ShO GF W L Sv IP ER H SO BB ERA OBA* WHIP SO/9 BB/9 H/9
1983 Hartford Hurricanes 11 0 0 0 6 1 0 2 7.0 3 0 6 3 3.86 .000 .43 7.71 3.86 .00
1984 Hartford Hurricanes 1 1 0 0 0 0 1 0 4.0 3 0 3 0 6.75 .000 .00 6.75 .00 .00
1985 Hartford Hurricanes 28 28 16 2 0 17 7 0 229.2 97 0 147 90 3.80 .000 .39 5.76 3.53 .00
1986 Hartford Hurricanes 19 8 3 0 0 5 3 0 66.2 25 51 27 17 3.38 .203 1.02 3.65 2.30 6.89
1987 Unicorn Sound Magic Cosmics 9 9 1 0 0 2 4 0 38.0 22 40 31 16 5.21 .260 1.47 7.34 3.79 9.47
1988 Baltimore Unknowns 29 29 23 0 0 21 7 0 251.0 86 159 228 88 3.08 .174 .98 8.18 3.16 5.70
1989 Cyrus Panthers 30 30 23 4 0 18 10 0 251.0 83 159 191 91 2.98 .174 1.00 6.85 3.26 5.70
1991 Cyrus Panthers 30 30 19 1 0 11 13 0 247.1 87 173 183 75 3.17 .189 1.00 6.66 2.73 6.30
1992 Unicorn Sound Magic Cosmics 1 1 0 0 0 0 1 0 6.0 6 8 5 3 9.00 .308 1.83 7.50 4.50 12.00
1993 Virginia Rebels 32 32 8 2 0 16 14 0 235.2 88 202 144 91 3.36 .222 1.24 5.50 3.48 7.71
1994 Virginia Rebels 32 32 1 0 0 7 12 0 182.1 99 202 88 79 4.89 .270 1.54 4.34 3.90 9.97
222 200 94 9 6 98 72 2 1518.2 599 994 1053 553 3.55 .179 1.02 6.24 3.28 5.89
Transactions
Misc.