Wakefield,Tim


Year Team GP GS CG ShO GF W L Sv IP ER H SO BB ERA OBA* WHIP SO/9 BB/9 H/9
1993 Baton Rouge Bombers 12 12 7 2 0 4 6 0 87.2 30 70 61 28 3.08 .210 1.12 6.26 2.87 7.19
1996 Norfolk Neptunes 32 32 3 0 0 11 13 0 208.0 106 190 123 90 4.59 .233 1.35 5.32 3.89 8.22
2003 San Diego 76er's 114 0 0 0 15 7 6 0 159.2 63 106 168 63 3.55 .181 1.06 9.47 3.55 5.97
2006 Miami Menace 1 0 0 0 0 0 0 0 1.0 0 0 0 0 0.00 .000 .00 .00 .00 .00
2007 Sherwood Forest Machine 3 0 0 0 3 0 0 0 9.0 9 14 4 5 9.00 .341 2.11 4.00 5.00 14.00
2009 Seattle Scouts 28 28 4 1 0 2 18 0 149.0 111 185 74 80 6.70 .293 1.78 4.47 4.83 11.17
2010 Seattle Scouts 8 8 2 0 0 3 1 0 47.2 13 32 29 16 2.45 .183 1.01 5.48 3.02 6.04
198 80 16 3 18 27 44 0 662.0 332 597 459 282 4.51 .231 1.33 6.24 3.83 8.12
Transactions
Misc.