Wegman,Bill


Year Team GP GS CG ShO GF W L Sv IP ER H SO BB ERA OBA* WHIP SO/9 BB/9 H/9
1987 Hartford Hurricanes 2 0 0 0 0 0 0 0 1.1 2 2 1 0 13.50 .333 1.50 6.75 .00 13.50
1988 New Danville Jazz 26 26 9 0 0 9 8 0 172.2 99 167 101 66 5.16 .244 1.35 5.26 3.44 8.70
1989 East Petersburg Petes 6 6 1 0 0 1 3 0 30.0 15 38 14 10 4.50 .297 1.60 4.20 3.00 11.40
1992 Cyrus Panthers 31 31 3 1 0 9 12 0 193.1 88 186 98 66 4.10 .243 1.30 4.56 3.07 8.66
1993 Cyrus Panthers 32 32 15 4 0 8 18 0 244.1 100 202 109 85 3.68 .216 1.17 4.02 3.13 7.44
1994 Cyrus Panthers 1 0 0 0 0 0 0 0 0.1 0 0 1 0 0.00 .000 .00 27.00 .00 .00
1995 Cyrus Panthers 15 8 1 0 6 1 3 0 53.0 32 53 32 14 5.43 .250 1.26 5.43 2.38 9.00
113 103 29 5 6 28 44 0 695.0 336 648 356 241 4.35 .237 1.28 4.61 3.12 8.39
Transactions
Misc.