Wells,David


Year Team GP GS CG ShO GF W L Sv IP ER H SO BB ERA OBA* WHIP SO/9 BB/9 H/9
1990 Cyrus Panthers 51 0 0 0 0 6 9 20 78.0 25 46 79 30 2.88 .164 .97 9.12 3.46 5.31
1991 Cyrus Panthers 30 30 1 0 0 14 6 0 186.1 93 173 114 47 4.49 .236 1.18 5.51 2.27 8.36
1992 Cyrus Panthers 18 17 6 1 1 4 5 0 106.0 52 106 65 34 4.42 .250 1.32 5.52 2.89 9.00
1994 Seattle Scouts 23 23 1 1 0 5 8 0 121.1 65 112 68 38 4.82 .235 1.24 5.04 2.82 8.31
1995 Seattle Scouts 27 27 3 1 0 7 13 0 158.1 95 176 103 56 5.40 .270 1.47 5.85 3.18 10.00
1996 Seattle Scouts 27 27 19 2 0 14 12 0 227.2 102 205 176 82 4.03 .231 1.26 6.96 3.24 8.10
1998 Seattle Scouts 29 29 5 1 0 7 11 0 168.0 85 169 113 64 4.55 .251 1.39 6.05 3.43 9.05
1999 Seattle Scouts 32 32 7 1 0 11 15 0 210.2 93 182 139 16 3.97 .224 .94 5.94 .68 7.78
2000 Seattle Scouts 26 26 4 0 0 2 12 0 137.0 103 172 104 64 6.77 .295 1.72 6.83 4.20 11.30
2001 Seattle Scouts 27 27 16 0 0 13 11 0 229.0 95 199 166 24 3.73 .225 .97 6.52 .94 7.82
2002 Seattle Scouts 3 3 0 0 0 0 0 0 11.1 7 9 9 7 5.56 .209 1.41 7.15 5.56 7.15
2003 Seattle Scouts 27 27 12 0 0 12 10 0 204.1 109 193 153 71 4.80 .239 1.29 6.74 3.13 8.50
2004 Seattle Scouts 27 27 3 0 0 8 10 0 158.1 91 175 92 18 5.17 .269 1.22 5.23 1.02 9.95
2005 Seattle Scouts 28 28 6 0 0 10 5 0 172.2 76 189 105 13 3.96 .267 1.17 5.47 .68 9.85
375 323 83 7 1 113 127 20 2169.0 1091 2106 1486 564 4.53 .245 1.23 6.17 2.34 8.74
Transactions
Misc.