Wood,Kerry


Year Team GP GS CG ShO GF W L Sv IP ER H SO BB ERA OBA* WHIP SO/9 BB/9 H/9
1999 Dallas Bombers 24 24 3 1 0 4 17 0 161.1 116 157 158 100 6.47 .245 1.59 8.81 5.58 8.76
2001 Rocky Mountain Xtreme 8 0 0 0 4 0 0 0 21.0 24 32 16 13 10.29 .337 2.14 6.86 5.57 13.71
2002 Rocky Mountain Xtreme 30 30 0 0 0 14 9 0 166.0 76 120 162 108 4.12 .194 1.37 8.78 5.86 6.51
2003 Rocky Mountain Xtreme 31 31 4 2 0 12 14 0 203.1 101 174 183 78 4.47 .222 1.24 8.10 3.45 7.70
2004 Rocky Mountain Xtreme 33 33 2 0 0 8 15 0 169.0 108 182 177 88 5.75 .264 1.60 9.43 4.69 9.69
2005 Rocky Mountain Xtreme 33 3 0 0 17 2 1 0 84.2 59 85 79 38 6.27 .251 1.45 8.40 4.04 9.04
2006 Rocky Mountain Xtreme 6 0 0 0 5 0 0 0 13.0 9 13 10 3 6.23 .250 1.23 6.92 2.08 9.00
2009 San Diego 76er's 56 0 0 0 11 3 4 0 56.2 32 53 72 17 5.08 .238 1.24 11.44 2.70 8.42
221 121 9 3 37 43 60 0 875.0 525 816 857 445 5.40 .237 1.44 8.81 4.58 8.39
Transactions
Misc.