Zito,Barry


Year Team GP GS CG ShO GF W L Sv IP ER H SO BB ERA OBA* WHIP SO/9 BB/9 H/9
2001 California Goldrushers 19 19 0 0 0 8 4 0 92.2 53 89 75 47 5.15 .243 1.47 7.28 4.56 8.64
2002 California Goldrushers 31 31 4 0 0 15 7 0 183.1 96 163 164 77 4.71 .229 1.31 8.05 3.78 8.00
2003 California Goldrushers 32 32 7 2 0 18 9 0 229.1 77 134 214 99 3.02 .163 1.02 8.40 3.89 5.26
2004 California Goldrushers 34 34 11 2 0 10 16 0 231.1 107 196 142 83 4.16 .220 1.21 5.52 3.23 7.63
2005 Pensacola Piranhas 17 3 2 0 11 2 1 0 54.0 30 56 34 14 5.00 .257 1.30 5.67 2.33 9.33
2006 Philadelphia Black Sox 34 34 3 0 0 10 10 0 211.2 112 210 156 90 4.76 .249 1.42 6.63 3.83 8.93
2007 Philadelphia Black Sox 35 35 4 0 0 14 11 0 212.2 158 237 156 147 6.69 .271 1.81 6.60 6.22 10.03
2008 Union Station Mystic Cowboys 28 28 5 1 0 7 11 0 153.0 112 200 77 68 6.59 .303 1.75 4.53 4.00 11.76
2010 Seattle Scouts 27 27 1 1 0 1 9 0 120.1 61 113 85 55 4.56 .238 1.40 6.36 4.11 8.45
2011 Seattle Scouts 22 22 2 1 0 4 9 0 100.0 65 113 76 41 5.85 .274 1.54 6.84 3.69 10.17
279 265 39 7 11 89 87 0 1588.1 871 1511 1179 721 4.94 .241 1.41 6.68 4.09 8.56
Transactions
Misc.